| GameLink | Game | Alias | Players | Game Type | Team | Individuals | 
|---|---|---|---|---|---|---|
| aces-and-deuces-game-rules | 
              Aces and Deuces
               Acey Deucey  |  Acey Deucey | 2,3,4,5,6 | Points | ||
| arnies-game-rules | 
              Arnies
               Seves  |  Seves | 2,3,4,5,6 | Side bet | ||
| banker-game-rules | Banker | 2,3,4,5,6 | Points | |||
| best-ball-game-rules | 
              Best Ball
               Chapman, Shamble  |  Chapman, Shamble | 2-60 | Match | ||
| better-ball-game-rules | Better Ball | 4 | Strokes | |||
| bingo-bango-bongo-game-rules | Bingo Bango Bongo | 2,3,4,5,6 | Dots | |||
| closest-to-the-pin-game-rules | Closest to the pin | 2,3,4,5,6 | Side Bet | |||
| dots-game-rules | 
              Dots
               Best at Something, Garbage, Trash, Junk  |  Best at Something, Garbage, Trash, Junk | 2,3,4,5,6 | Dots | ||
| fourball-game-rules | Four Ball | 4 | Match | |||
| matchplay-game-rules | Match Play | 2 | Match | |||
| medal-play-game-rules | Medal Play | 2,3,4,5,6 | Strokes | |||
| medal-play-group-game-rules | Medal Play Group | 2-60 | Strokes | |||
| nassau-game-rules | 
              Nassau
               2-2-2  |  2-2-2 | 3, 4, 6 | Match | ||
| nines-game-rules | 
              Nines
               Baseball, 5-3-1  |  Baseball, 5-3-1 | 3 | Points | ||
| points-game-rules | Points | 2,3,4,5,6 | Points | |||
| quota-game-rules | Quota | 2-120 | Points | |||
| rabbit-game-rules | Rabbit | 2,3,4,5,6 | Side bet | |||
| scotch-game-rules | 
              Scotch
               5-point Scotch, 6-point Scotch, Umbriago  |  5-point Scotch, 6-point Scotch, Umbriago | 4 | Points | ||
| sixes-game-rules | 
              Sixes
               Round Robin, COD, Rotation, Hollywood  |  Round Robin, COD, Rotation, Hollywood | 4 | Match | ||
| skins-game-rules | Skins | 2,3,4,5,6 | Dots | |||
| skins-group-game-rules | Skins Group | 2-60 | Points | |||
| snake-game-rules | Snake | 2,3,4,5,6 | Side bet | |||
| stableford-game-rules | Stableford | 2,3,4,5,6 | Points | |||
| stableford-group-game-rules | Stableford Group | 2-60 | Points | |||
| three-ball-game-rules | Three Ball | 3 | Match | |||
| trouble-game-rules | 
              Trouble
               Disaster  |  Disaster | 2,3,4,5,6 | Dots | ||
| vegas-game-rules | 
              Vegas
               Daytona, Monte Carlo  |  Daytona, Monte Carlo | 4 | Points | ||
| wolf-game-rules | 
              Wolf
               Ship, Captain & Crew  |  Ship, Captain & Crew | 4, 5 | Points |